Landlord Fees
Landlord Fee Structure & Premium Services
Simple, transparent pricing designed for modern student, HMO and professional landlords. All prices shown include VAT unless otherwise stated.
Managed Services
| Service | Fee |
| Fully Managed | 15% of monthly rent |
| Investor Management Option | 1 month rent upfront + 12% monthly |
| Initial Let Fee | £89 per bedroom (minimum £359) |
| Inventory & Schedule of Condition | £120 |
| Deposit Protection | Included |
| Periodic Inspections | Included |
| Section 8 Notice | £199 |
| Section 13 Rent Increase | £199 |
| Agreement Updates | £120 |
| Change of Tenant | £199 |
| Guarantor Administration | £20 per guarantor |
| Additional Referencing | £40 per applicant |
| HMO Renewal Administration | £399 |
Let Only Services
| Service | Fee |
| Professional Let Only | £795 per property |
| Student / HMO Let Only | 90% of the first month’s rent |
| House Share Let Only | £499 per room |
| Deposit Registration | £59 |
| Check-In Coordination | £199 |
| Check-Out Coordination | £199 |
| Inventory & Schedule of Condition | £199 |
| Section 8 Notice | £239 |
| Section 13 Rent Increase | £239 |
| Agreement Updates | £240 |
| Change of Tenant | £199 |
| Guarantor Administration | £30 per guarantor |
| Right to Rent Checks | £25 per tenant |
| Additional Referencing | £40 per applicant |
| HMO Renewal Administration | £399 |
Additional Services
| Service | Fee |
| Premium Marketing Package | £150–£400 |
| AML / Ownership Checks | £25 per person |
| Floor Plans | £120 for 1–4 beds. £30 per additional room thereafter. |
| Refurbishment Project Management | £300 per room (£600 kitchens) |
| Contractor Attendance Visit | £50 |
| Maintenance Admin Fee | 10% on works |
| Court Attendance | £150 per hour |
| Legal Administration | £75 per hour |
Maintenance & Compliance
| Service | Fee |
| Gas Safety Check | £90 plus contractor costs |
| EICR | £149 plus contractor costs |
| Fire Alarm Safety Check (Interlinked) | £69 |
| Fire Alarm Safety Check (Panel) | £99 |
| Emergency Lighting Safety Check | £99 |
| EPC | £89 |
| Cleaning | £30 per hour (minimum 2 hours) |
| Gardening Services | £40 per hour |
| Handyman Services | £60 per hour |
| Out of Hours Maintenance | £140 call out + £60 hourly thereafter |
Premier Management Package
| Service | Included |
| Quarterly Video Inspections | Included |
| Annual Investment Review | Included |
| Rental Performance & ROI Review | Included |
| Market Rent Assessment | Included |
| Refurbishment Suggestions | Included |
| Legal Notices Included | Included |
| 2 Additional Inspections Per Year | Included |
| 3 Contractor Attendance Visits Per Year | Included |
| Monthly Cost | £49 per month |
Referencing & Tenant Checks
Tenant referencing is carried out externally by a professional third-party referencing provider. This includes affordability checks, employment verification, previous landlord references and credit checks where applicable.
What is a Contractor Attendance Visit?
A contractor attendance visit covers situations where YOURNEST is required to attend a property on behalf of the landlord to provide access, supervise works, assess maintenance issues or coordinate contractors.
Examples include:
• Providing access to contractors or utility companies
• Meeting engineers, electricians or maintenance contractors onsite
• Supervising works or checking completed works
• Emergency property access where landlord attendance is not possible
• Arranging access for valuations, surveys or inspections
• Additional site visits outside of routine management services
Investor Management Option Example
For a property renting at £1,200 per month:
• Standard Management:
15% monthly management = £180 per month
Annual cost = £2,160
• Investor Management Option:
1 month rent upfront = £1,200
12% monthly management = £144 per month
Year 1 total = £2,928
Year 2 onward = £1,728 annually
This option is designed for landlords planning longer-term lets who prefer reduced ongoing monthly deductions.