Landlord Fees
Managed Houses
Management Fee | 15 % |
Initial Let Fee | £59.95 per bedroom with a minimum fee of £239.95 |
Inventory and Schedule of Condition | £95.95 |
Deposit Protection | FREE |
Periodic Inspections | FREE |
Section 8 Notice | Cost price |
Tenancy Renewal | £59.95 per bedroom with a minimum fee of £239.95 |
Let Only Clients
Let Only Fee (Professional Property) | £599 |
Let Only Fee (Student/HMO Property) | 7.2% of annual rent (or fixed term period) |
Let Only Fee (House Shares) | £499 per room |
Initial Let Fee (Student/HMO Property) | £89.95 per bedroom with a minimum fee of £359.95 |
Deposit Registration | £59.95 |
Check In and key handover | £119.95 |
Inventory and Schedule of Condition | £119.95 |
Tenancy Renewal | £239.95 |
Maintenance
Gas Safety Check | £90 plus costs |
EICR (Electrical Installation Conditioning Report) | £149 plus costs |
Fire Alarm Safety Check (interlinked) | £69 |
Fire Alarm Safety Check (Panel) | £99 |
EPC | £89 |
Emergency Lighting Safety Check | £99 |
Cleaning | £30 per hour (min 2 hour clean, not including oven) |
Key Cutting | Cost of key + £10 admin |
Out of Hours Maintenance Call Out | £120 call out then £40 hourly rate after. |
Gardening services | £40 per hour |
Handyman services | £40 per hour |
All fees above are including VAT